Assessor’s Parcel Number | 632660019 |
Days on Market | 31 |
Last Modified | July 5th at 2:44pm |
Listing Status | Sold |
Price Per Sq. Ft. | $265.86 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2000 |
HOA Dues | $485.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,742 sq. ft. |
Acres | 0.18 |
Lot Dimensions | S |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diane Williams at Bennion Deville Homes.