Assessor’s Parcel Number | 632512025 |
Homeowner’s Association | Albert Management |
Days on Market | 252 |
Last Modified | August 8th at 10:36am |
Listing Status | Sold |
Price Per Sq. Ft. | $172.08 |
Property Type | Condo Detached |
Virtual Tour | Click here |
Year Built | 1993 |
HOA Dues | $850.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 3,481 sq. ft. |
Acres | 0.07 |
Lot Dimensions | S |
Lot Size | 3,049 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barbara Merrill at Bennion Deville Homes.