Assessor’s Parcel Number | 632502056 |
Days on Market | 33 |
Last Modified | October 31st at 2:01pm |
Listing Status | Active |
Price Per Sq. Ft. | $232.26 |
Property Type | Condo Attached |
Year Built | 1993 |
HOA Dues | $796.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,368 sq. ft. |
Acres | 0.07 |
Lot Dimensions | S |
Lot Size | 3,049 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.2 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diane Williams at Bennion Deville Homes.